Hydraulic Paper cutter 520mm
Max. lamination Width | 520mm |
Max. Cutting Height | 80mm |
Min. Cutting Depth | 40mm |
Precision | ±0.3mm |
Clamp Paper | Hydraulic |
Push Paper | Hydraulic |
Cutting Length Behind Knife | 520mm |
Table Length Infront Kinfe | 320mm |
Safely | IR Bar |
Power | AC 220V/110V±10% 50Hz(60Hz) 108KW |
Shipping Diamension (mm) | 1120 X 1020 X 1500mm |
Gross Weight | 485 KG |
Maximum Cutting Width | 520mm |
Minimum Cutting Width | 40mm |
Cutting Thickness | 60mm |
Paper Pressing Structure | Automation |
Power Pushing Mode | Digital Control |
Display Mode | Digital Display |
Power Supply | 1.6KW/220V/50Hz |
Machine Measurement | 1260x1120x950mm |
Net Weight | 290Kg |
Model | 4808HD |
Max. Cutting Width | 480mm |
Max. Cutting Thickness | 80mm |
Precision | ±0.3mm |
Clamp Paper | Electric(Independent Motor) |
Push Paper | Electric |
Safely | IR |
Packing Size | 1000 x 810 x 860 mm |
Power | Ac220V/110V ± 10% 50Hz (60Hz) 1KW |
Net Weight | 172 Kg |
For Book / Album Cover Binding
Max. Cutting Width | 350mm |
Operation | Manual Hand Operated Easily Interchangable Dyes |
Diamension | 645*530*165mm |
Manual Paper Cutter
Hhu
Hhu